Service Operations Support-Early Career Trainee
--Powermax General Electrical Merchants Ltd--
Job Description
Early Career Trainee will be responsible for supporting various service delivery projects and initiatives across Southern African Service Organization. Projects and initiatives will include but not limited to optimization, lean, process improvement, customer satisfaction, problem resolution and operation excellence.
Job Industry
Health And Personal Care Retail
Job Salary Currency
SARJob Salary Fixed
NoKey Deliverables
- Supporting process improvement projects and lean initiatives across Southern African
- Supporting data analytics and business case development for key projects
- Assisting in optimization and simplification initiatives
- Supporting productivity initiatives and projects to reduce cost, improve efficiency, eliminate manual work and increase speed of service
- Driving operational excellence on the processes under his/her responsibility, focused on customer needs, process standards, quality and productivity
- Monitoring and reporting Key Performance Indicators (KPIs) and ensuring compliance with Standard Operating Procedures (SOP’s) on daily basis
- Ensuring compliance to quality and regulatory requirements
Professional Qualifications
| Industry | Qualification |
|---|---|
| Engineering And Technical | Bachelor’s Degree on Industrial Engineering or similar Excellent interpersonal and verbal & written communication skills Strong analytical and quantitative skills Familiarity with digital communication environment Familiarity with statistical and/or data management tools Excellent planning, prioritization and organizational skills Demonstrated collaboration, negotiation and conflict resolution skills Analytical, problem solving & root-cause analysis skills Proficiency in English |
| Engineering And Technical | Bachelor’s Degree on Industrial Engineering or similar Excellent interpersonal and verbal & written communication skills Strong analytical and quantitative skills Familiarity with digital communication environment Familiarity with statistical and/or data management tools Excellent planning, prioritization and organizational skills Demonstrated collaboration, negotiation and conflict resolution skills Analytical, problem solving & root-cause analysis skills Proficiency in English |
| Engineering And Technical | Bachelor’s Degree on Industrial Engineering or similar Excellent interpersonal and verbal & written communication skills Strong analytical and quantitative skills Familiarity with digital communication environment Familiarity with statistical and/or data management tools Excellent planning, prioritization and organizational skills Demonstrated collaboration, negotiation and conflict resolution skills Analytical, problem solving & root-cause analysis skills Proficiency in English |
| Engineering And Technical | Bachelor’s Degree on Industrial Engineering or similar Excellent interpersonal and verbal & written communication skills Strong analytical and quantitative skills Familiarity with digital communication environment Familiarity with statistical and/or data management tools Excellent planning, prioritization and organizational skills Demonstrated collaboration, negotiation and conflict resolution skills Analytical, problem solving & root-cause analysis skills Proficiency in English |
| Engineering And Technical | Bachelor’s Degree on Industrial Engineering or similar Excellent interpersonal and verbal & written communication skills Strong analytical and quantitative skills Familiarity with digital communication environment Familiarity with statistical and/or data management tools Excellent planning, prioritization and organizational skills Demonstrated collaboration, negotiation and conflict resolution skills Analytical, problem solving & root-cause analysis skills Proficiency in English |
| Engineering And Technical | Bachelor’s Degree on Industrial Engineering or similar Excellent interpersonal and verbal & written communication skills Strong analytical and quantitative skills Familiarity with digital communication environment Familiarity with statistical and/or data management tools Excellent planning, prioritization and organizational skills Demonstrated collaboration, negotiation and conflict resolution skills Analytical, problem solving & root-cause analysis skills Proficiency in English |
| Engineering And Technical | Bachelor’s Degree on Industrial Engineering or similar Excellent interpersonal and verbal & written communication skills Strong analytical and quantitative skills Familiarity with digital communication environment Familiarity with statistical and/or data management tools Excellent planning, prioritization and organizational skills Demonstrated collaboration, negotiation and conflict resolution skills Analytical, problem solving & root-cause analysis skills Proficiency in English |
| Engineering And Technical | Bachelor’s Degree on Industrial Engineering or similar Excellent interpersonal and verbal & written communication skills Strong analytical and quantitative skills Familiarity with digital communication environment Familiarity with statistical and/or data management tools Excellent planning, prioritization and organizational skills Demonstrated collaboration, negotiation and conflict resolution skills Analytical, problem solving & root-cause analysis skills Proficiency in English |
| Engineering And Technical | Bachelor’s Degree on Industrial Engineering or similar Excellent interpersonal and verbal & written communication skills Strong analytical and quantitative skills Familiarity with digital communication environment Familiarity with statistical and/or data management tools Excellent planning, prioritization and organizational skills Demonstrated collaboration, negotiation and conflict resolution skills Analytical, problem solving & root-cause analysis skills Proficiency in English |
Application Process
Close Date
21/04/2026