Resource Development and Local Fundraising Specialist at World Vision International Rwanda
--Powermax General Electrical Merchants Ltd--
Job Description
RESOURCE DEVELOPMENT AND LOCAL FUNDRAISING SPECIALIST
World Vision is a child-focused Christian humanitarian organization implementing development programmes in 30 Districts of Rwanda. Our interventions in the strategic period of 2021-2025 seek to reach 2 million of the most vulnerable children. This is done through programming in Resilience and Livelihoods, WASH and Health, Child Protection, and Education.
World Vision Rwanda seeks to hire a highly qualified, dedicated, and experienced Rwandan national for the role of Resource Development and Local Fundraising Specialist, joining an established and experienced team. This stimulating position incorporates a range of skills and development in multiple areas, allowing for an exciting opportunity for career growth in a dynamic, global organization. It will be based in Kigali at the Head Office and report to the Resource Development Manager.
Purpose of the position:
To support WVR’s grant acquisition and local resource mobilization strategy by leading the development of high-quality proposals, cultivating strategic donor relationships, and driving local fundraising initiatives. The role focuses on enhancing WVR’s funding base by securing international grants and expanding local fundraising partnerships through corporate/private sector engagement, CSR co-investment models, individual giving, and community-driven campaigns. The position plays a key role in positioning WVR as a trusted local partner while contributing to long-term sustainability and ownership of development interventions.
Job Industry
Job Salary Currency
Job Salary Fixed
NoKey Deliverables
% of time | Activity | End Results |
35% | Proposal Development · Develop high-quality proposals, including narratives, logical frameworks, budgets, and budget narratives in collaboration with technical teams, both prior to and following the release of donor calls. · Ensure proposals meet donor guidelines, are technically sound, and are submitted in Level IV English fluency. · Support technical teams by providing training and guidance on proposal development processes. | · Increased volume of competitive proposals submitted. · Higher proposal approval rates due to improved quality. · Strengthened internal capacity and consistency in proposal development. |
20% | Local Fundraising & Private Sector Engagement · Identify and engage local private sector actors, foundations, philanthropists, and high-net-worth individuals by conducting regular landscape scans to uncover strategic local funding opportunities. · Cultivate and steward donor relationships through personalized engagement, regular communication, and shared learning opportunities. · Collaborate with internal teams to package and share impact stories, success cases, and capability briefs that demonstrate WVR’s value proposition. · Lead the design and implementation of local fundraising campaigns (e.g., staff giving, school drives, professional networks). · Co-create shared-value CSR initiatives with companies (e.g., bank foundations, telecom CSR units). • Build and maintain fundraising materials, local donor profiles, and pitch decks. · Actively represent WVR in technical working groups, donor forums, sector platforms, and regional/national events to raise visibility and positioning. · Coordinate pre-positioning efforts with Support Offices (SOs) and strategic partners for in-country and multi-country opportunities. · Support the development and implementation of the local Donor Engagement Plan and maintain relationship maps for key donors and implementing partners. | · Diversified and increased local funding base. · Strengthened partnerships with private sector and local communities. · Enhanced local ownership and visibility. |
10% | Prepositioning and Networking · Participate in technical working groups, donor meetings, and collaborative platforms with INGOs and local partners to strategically position WVR for upcoming opportunities. · Ensure WVR is informed of funding pipelines through early engagement, intelligence gathering, and coordinated internal positioning. · Strengthen connections with local NGOs and INGOs through intentional participation in networking events and collaborative initiatives. | · WVR is well-positioned for upcoming funding opportunities. · Increased collaboration with potential implementing partners. · Timely identification and pursuit of strategic opportunities. |
10% | Building Partnerships · Establish and maintain formal partnerships with Government ministries, UN agencies, NGOs, research institutes, and private sector actors. · Engage national-level institutions to build a base of potential local partners for collaborative programming and co-funding opportunities. | · Expanded partnership base supporting co-implementation and co-funding. · Enhanced program relevance, credibility, and reach. · Diversified funding sources through joint initiatives. |
10% | Internal Coordination and Reporting · Collaborate with the RD Manager and technical leads to ensure consistent messaging and coordinated engagement with donors. · Regularly update the GAM tracker with new opportunities and current positioning efforts. · Contribute to the development of quarterly GAM reports for regional submission and Senior Leadership Team (SLT) updates. · Collaborate with the Operations and Communications teams to develop compelling capability statements, document best-practice case stories, and produce project fact sheets to support strategic positioning and donor engagement. | · Improved internal alignment and information sharing. · Accurate and up-to-date tracking of funding pipelines and donor engagement activities. · Strengthened visibility and positioning tools for external engagement. |
10% | Donor Intelligence and Performance Tracking · Leverage tools like Devex, FundsforNGOs, and Foundation Directory to monitor trends, track local opportunities, and forecast funding. · Track engagement metrics including the number of donor touchpoints, win rates, and follow-on grants to inform strategic decision-making. | · Informed and strategic donor targeting. · Data-driven decision-making and adaptive planning. · Increased efficiency and effectiveness in resource mobilization. |
5% | Other Duties · Participate in National Office events and meetings. · Perform other responsibilities as assigned by line management. | · Active contribution to organizational culture, collaboration, and knowledge sharing. · Flexibility and responsiveness to emerging priorities and strategic initiatives. |
Essential Qualities
Essential Qualities | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Application Process
- Women are highly encouraged to apply.
- If the degree is issued by a foreign institution, an equivalence certificate from the Rwanda Higher Education Council (HEC) will be required.
How to apply: If you're interested in applying for this position, please visit.